The UCI Downhill World Cup 2024 in Les Gets, France, was an event to remember, especially for fans of Greg Minnaar. This thrilling race showcased intense competition, with Greg Minnaar securing a podium finish amidst challenging conditions. Here’s a detailed look at the highlights of the event.
Greg Minnaar’s Performance
In the men’s downhill race, South African Greg Minnaar showcased his expertise and resilience. Despite the challenging conditions, Minnaar managed to secure a third-place finish with a time of 03:50.687. This performance not only demonstrated his skill but also his ability to remain a top contender in the downhill circuit.
Men’s Downhill Race Highlights
French favorite Amaury Pierron delivered an extraordinary run, clinching a dominant victory with a time of 03:43.976. Pierron’s performance was a masterclass in downhill racing, easily surpassing his competitors. Austria‘s Andreas Kolb finished in second place with a time of 03:50.474, followed closely by Minnaar.
Loïc Bruni, another top contender, finished in seventh place, securing 110 points and maintaining his lead in the overall standings. Bruni’s consistent performance throughout the season has kept him ahead of his rivals, setting up an exciting battle for the upcoming races.
Women’s Downhill Race
In the women’s downhill race, Tahnée Seagrave continued her impressive return to form, finishing third behind Italian winner Eleonora Farina and Norwegian Mille Johnset. Seagrave’s performance keeps the pressure on the women’s downhill leader, Valentina Höll, who finished in fifth place.
Farina’s victory was particularly noteworthy as she managed the tricky, wet course with excellent control and skill. Her time of 04:19.168 was the fastest, marking her first-ever UCI Downhill World Cup win. The challenging weather conditions added an extra layer of difficulty, making Farina’s win even more impressive.
The UCI Downhill World Cup in Les Gets, France, was a testament to the skill and determination of the world’s top downhill racers. Greg Minnaar‘s third-place finish and Tahnée Seagrave‘s continued pressure on the leaderboards highlight the fierce competition in this year’s series. As the season progresses, fans can look forward to more thrilling races and outstanding performances from these elite athletes.
Men’s Downhill Race Results – Les Gets
Rank | Rider | Nation | Time | Gap | Points |
---|---|---|---|---|---|
1 | Amaury Pierron | FRA | 03:43.976 | – | 250 |
2 | Andreas Kolb | AUT | 03:50.474 | +00:06.498 | 210 |
3 | Greg Minnaar | RSA | 03:50.687 | +00:06.711 | 180 |
4 | Rémi Thirion | FRA | 03:53.818 | +00:09.842 | 160 |
5 | Thomas Estaque | FRA | 03:53.963 | +00:09.987 | 140 |
6 | Troy Brosnan | AUS | 03:54.566 | +00:10.590 | 125 |
7 | Loic Bruni | FRA | 03:55.109 | +00:11.133 | 110 |
8 | Ronan Dunne | IRL | 03:57.980 | +00:14.004 | 95 |
9 | Dakotah Norton | USA | 03:58.996 | +00:15.020 | 80 |
10 | Austin Dooley | USA | 03:59.604 | +00:15.628 | 75 |
Overall Standings – Downhill Men Elite 2024
Rank | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Loic Bruni | FRA | Specialized Gravity | 1403 |
2 | Amaury Pierron | FRA | Commencal/MUC-Off by Riding Addiction | 1187 |
3 | Troy Brosnan | AUS | Canyon CLLCTV Factory Team | 1067 |
4 | Finn Iles | CAN | Specialized Gravity | |
5 | Dakotah Norton | USA | Mondraker Factory Racing |
Women’s Downhill Race Results – Les Gets
Rank | Rider | Nation | Time | Gap | Points |
---|---|---|---|---|---|
1 | Eleonora Farina | ITA | 04:19.168 | – | 250 |
2 | Mille Johnset | NOR | 04:25.936 | +00:06.768 | 210 |
3 | Tahnée Seagrave | GBR | 04:39.833 | +00:20.665 | 180 |
4 | Myriam Nicole | FRA | 04:40.429 | +00:21.261 | 150 |
5 | Valentina Höll | AUT | 04:43.219 | +00:24.051 | 120 |
Overall Standings – Downhill Women Elite 2024
Rank | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentina Höll | AUT | YT Mob | 1445 |
2 | Tahnée Seagrave | GBR | Canyon CLLCTV FMD | 1221 |
3 | Marine Cabirou | FRA | Scott Downhill Factory | 1036 |
4 | Myriam Nicole | FRA | Commencal/MUC-Off by Riding Addiction | |
5 | Nina Hoffmann | GER | Santa Cruz Syndicate |
Add comment